ARIZONA REGION SCCA Solo 2® RESULTS
2002 Spring Series

The following total points rankings are for best 3 of 4 events.

Ties are broken by comparing best single event scores.

Awards: T = Trophy, $ = Cash Award

Award Position Class Category Name Car Feb Mar Apr May Total Points
T 1 SS Open Steve Eymann 2001 Chevrolet Corvette Z06 1000 967 966 962 2933
                     
T 1 AS Open Jim Rohn 1996 Chevy Corvette 958 892 913 933 2804
                     
T 1 BS Open Aaron Taylor 1998 BMW M3 929 908 883 906 2743
                     
T 1 CS Open Carol Anderson 1999 Mazda Miata 984 942 961 958 2903
T 2 CS Open Don Sattler 1994 Mazda Miata 972 925 935 949 2856
T 3 CS Open Tom Dukerich 1999 Mazda Miata 957 911 933 946 2836
T 4 CS Open Tom Tkacik 1999 Mazda Miata 972 910 935 917 2824
  5 CS Open Brian Peters 1999 Mazda Miata 954 913 917 940 2811
  6 CS Open Mark Johnson 1994, Mazda Miata 0 934 922 936 2792
  7 CS Open Dawn Maxwell 1994, Mazda Miata 0 910 920 925 2755
  8 CS Open Frank Schwab 1996 Mazda Miata 953 878 892 0 2723
                     
T 1 DS Open Ron Mercer 2002 Nissan Sentra SE-R Spec V 950 895 924 0 2769
                     
T 1 ES Open Paul Bloomberg 1983 Porsche 944 944 908 915 0 2767
T 2 ES Open Garry Swanner 1990 Mazda Miata 906 867 880 887 2673
                     
T 1 FS Open Don Hyland 2000, Chevrolet Camaro Z28 0 947 942 926 2815
T 2 FS Open Brandon LaBorde 1998 Chevy Camaro Z28 0 939 930 905 2774
  3 FS Open Scott Kalna 2001 Ford Bullet Mustang 921 869 0 917 2707
                     
T 1 GS Open Patrick Fisher 1995 Ford Probe GT 973 910 929 937 2839
T 2 GS Open Scott Meyers 1995, Dodge Neon ACR 0 932 945 944 2821
  3 GS Open Greg Schupfer 1965 Chevrolet Corvair 912 869 875 0 2656
  4 GS Open David Vasquez 2000 Audi A4 903 858 855 0 2616
                     
T 1 HS Open David Crusoe 1995 Honda Civic Si 935 0 895 937 2767
T 2 HS Open Eric Evans 1992 Ford Taurus 954 889 918 0 2761
                     
T 1 ASP Open Patrick Soukup 2001 Chevrolet Corvette 0 874 891 883 2648
T 2 ASP Open Elaine Soukup 2001 Chevrolet Corvette 0 791 847 810 2448
                     
T 1 CSP Open Jan Shank 1984 Porsche 944 N/a Red 894 839 862 0 2595
                     
T 1 ESP Open Brian Weikert 1999 Ford Mustang Cobra 956 895 893 0 2744
T 2 ESP Open David Mingus 2000 Dodge Dakota 918 859 825 897 2674
                     
T 1 FSP Open Robert Pepper 1984 VW Rabbit GTi 944 852 0 906 2702
T 2 FSP Open Mark Shaw 1999 VW New Beetle 912 879 861 894 2685
T 3 FSP Open Joe Murray 2000 VW Golf 927 864 853 892 2683
  4 FSP Open Kevin Mcpeek 1995 VW Golf Sport 903 862 865 876 2644
  5 FSP Open Ben Schaut 1970 Datsun 510 713 868 853 883 2604
                     
T 1 AP Open Tom Errickson 1971 Lotus Super 7 828 827 794 817 2472
                     
T 1 EP Open Steve Brannigan 1993 Ford Probe GT 791 794 831 846 2471
                     
T 2 EP Open Dick Lowell 1970 Datsun 510 0 735 767 844 2346
                     
T 1 CM Open Ken Edney 1976 Zink Formula Ford Z10 874 839 848 869 2591
                     
T 1 DM Open Joe Curry 1963 Triumph Spitfire 883 892 0 885 2660
                     
T 1 SM Open Ben Clement 1995 Acura Integra GSR 905 868 870 892 2667
T 2 SM Open Geren Smith 2002 Subaru Impreza WRX 888 878 868 893 2659
  3 SM Open Steve Steele 1965, Ford Mustang 0 857 859 926 2642
  4 SM Open Allen Kelley 1988 Toyota Supra Turbo 731 732 759 0 2222
                     
T 1 SM2 Open Paul Hamersly 1996 Chevrolet Corvette Roadster 0 896 911 901 2708
T 2 SM2 Open Brant Bauman 1993 Mazda Miata 893 0 861 896 2650
  3 SM2 Open Harry Berzes 1994 Mazda Miata 917 849 0 883 2649
                     
T 1 STS Open Mark Eddy 2000 Subaru Impreza 2.5RS 0 948 942 976 2866
T 2 STS Open David Rock 2000 Toyota Celica GT-S 969 929 948 0 2846
  3 STS Open Jonathan Eddy 2000 Subaru Impreza 2.5 RS 0 926 926 912 2764
  4 STS Open Bud Caldwell 2000 Subaru Impreza 2.5 RS 925 898 923 0 2746
                     
T 1 STX Open Andre Harapot 2002 Subaru Impreza WRX 916 889 860 902 2707
T 2 STX Open Mark Goerner 2001 Acura Integra Type R 859 899 879 925 2703
                     
T 1 SS PAXL Deb Eymann 2001 Chevrolet Corvette Z06 922 905 848 906 2733
T 2 GS PAXL Glenda Meyers 1995 Dodge Neon ACR 916 862 848 877 2655
  3 CS PAXL Jodie Warren 1999 Mazda Miata 880 880 856 894 2654
  4 AS PAXL Marilyn Rohn 1996 Chevrolet Corvette 0 837 870 856 2563
                     
$ 1 ASP PRO Ted Lewis 1965 Lotus Elan 958 0 944 983 2885
$ 2 CSP PRO Victor Malchesky 1984 Honda CRX 998 957 0 925 2880
$ 3 AS PRO Jeff Bandes 1996 Chevy Corvette 0 938 945 978 2861
$ 4 AS PRO Steve Ryan 1991 Chevrolet Corvette 941 937 942 952 2835
                     
T 1 SM SPM Dave Young 2002 BMW M3 984 946 933 966 2896
T 2 SM SPM Tage Evanson 1995 Acura Integra 987 922 0 957 2866
  3 ESP SPM Richard Rippy 1998 Chevy Camaro 914 911 933 955 2802
  4 ESP SPM David Munsey 1997 Ford Mustang Cobra 900 855 905 902 2707
                     
T 1 AS ST1 Dan Sniezek 1994 Chevrolet Corvette 920 872 872 871 2664
T 2 BSP ST1 Ryan Yantzer 1996 Chevrolet Corvette 908 881 0 866 2655
T 3 BS ST1 Sheng-Wen Seow 2001 Honda S2000 910 852 876 832 2638
T 4 BSP ST1 Bob Yantzer 1996 Chevrolet Corvette 892 798 855 873 2620
  5 FS ST1 Jack Drummond 2001 Chevy Camaro Z28 867 0 863 874 2604
  6 ESP ST1 Roger Brendecke 1998 Chevy Camaro SS 879 847 844 867 2593
  7 SM ST1 Richard Diefenderfer 2002 Subaru WRX 919 815 847 0 2581
  8 FS ST1 Evan Brom 2002 Chevy Camao Z28 878 846 853 0 2577
                     
T 1 HS ST2 Dwight Smith 2000 Ford Focus 948 903 910 925 2783
T 2 HS ST2 Ross Meyer 1985 Volkswagen Scirocco 928 890 909 921 2758
T 3 GS ST2 Chad Mizner 1995 Honda del Sol VTEC 923 894 900 920 2743
T 4 GS ST2 Greg Lauzon 1994 Honda del Sol VTEC 911 0 889 926 2726
T 5 DS ST2 Scott Kilpatrick 2000 Acura Type R 0 902 903 904 2709
T 6 ES ST2 Kevin Venisnik 1993 Mazda Miata 918 883 867 894 2695
  7 GS ST2 Bill Kersbergen 1999 Volkswagen GTI 931 847 864 893 2688
  8 HS ST2 David Webb 2001 Ford Focus 898 855 855 903 2656
  9 GS ST2 Bill Falkenberg 1997 Acura 3.0 CL 884 868 835 862 2614
  10 DS ST2 Mike Driscoll 2000 Audi TT Quattro Coupe 884 834 846 870 2600
  11 DS ST2 Randy Hongo 1999 Honda Prelude 895 0 835 867 2597
  12 FSP ST2 Chris White 1990 VW Golf GTI 903 833 854 0 2590
  13 GS ST2 Scott Jones 2000 Mercury Cougar 0 840 849 893 2582
  14 DSP ST2 Jeff Sturla 1994 Acura Integra 893 0 836 839 2568
  15 CSP ST2 Rick Davis 1988 Pontiac Fiero 884 835 846 0 2565
                     
T 1 HS STL Mindi Cross 2001 Ford Focus ZX3 867 818 825 861 2553
T 2 HS STL Melinda Mcclelland 1984 VW Scirocco 0 851 836 842 2529
                     
T 1 FS NV1 Larry Petrucci 1999 Pontiac Firebird 888 0 852 892 2632
T 2 FS NV1 Brian Klinker 1994 Pontiac Firebird Formula 875 799 828 843 2546
T 3 FS NV1 Pete Holcomp 2001 Ford Mustang 0 851 827 845 2523
  4 ESP NV1 Andrew Simmons 1996 Chevrolet Impala SS 840 0 798 826 2464
  5 SS NV1 Dusty Bays 2000 Chevrolet Corvette 789 790 817 0 2396
  6 FS NV1 Craig Meyer 1989 Ford Mustang V8 0 765 784 809 2358
                     
T 1 DS NV2 Jay Balducci 2002 Subaru Impreza WRX 902 869 849 861 2632
T 2 ES NV2 Rob Bittner 1986 Toyota MR2 875 818 831 850 2556
T 3 DS NV2 Kevin Hongo 1999 Honda Prelude 864 0 831 852 2547
  4 HS NV2 Derek Jones 1992 Toyota Celica 840 793 0 794 2427
  5 CS NV2 Mike Moenich 1997 Mazda Miata 817 771 789 807 2413
  6 ES NV2 Brian Smith 1982 Datsun 280ZX 0 787 772 833 2392
                     
T 1 FSP NV3 Anthony Ohmer 1997 Honda Accord 835 827 855 878 2568
T 2 FSP NV3 Mike Shapiro 1996 Honda Accord 828 825 826 906 2560
T 3 DSP NV3 Matt Mccomb 1999 Acura Integra GS-R 856 824 832 857 2545
  4 DSP NV3 Antonio Dominguez 1994 Acura Integra GS-R 759 726 794 787 2340
  5 EP NV3 Brent Rederick 1970 Datsun 510 758 749 740 782 2289
                     
T 1 ESP NVL Debbi Cox 2000 Pontiac Trans Am 852 0 786 873 2511

Questions or errors, contact Tage Evanson tage@autocrossing.com
(Update 01Jun02)